Checked In Today
7
of 14 scheduled
Dispatched
3
43% of checked in
On-Time Rate
89%
Target: 90%
Issues
4
no-shows, fails, exceptions
Driver | Client | Status | Compliance | Scheduled | Check-In | Packages | Zone | |
|---|---|---|---|---|---|---|---|---|
| Amazon | Pre-Arrival Late - Traffic congestion on highway | Pending | 09:00 | --- | 80 | A-01 | ||
| Amazon | Pre-Arrival | Pending | 09:00 | --- | 84 | C-12 | ||
| NiceOne | Confirmed | Pending | 09:05 | --- | 87 | A-02 | ||
| NiceOne | Confirmed | Pending | 09:05 | --- | 91 | C-15 | ||
| Labneh | At Gate | Pending | 09:10 | --- | 94 | B-03 | ||
| Noon | Checked In | Pass | 09:15 | 09:20 | 101 | B-08 | ||
| Amazon | Compliance Pass | Pass | 09:20 | 09:25 | 108 | C-12 | ||
| NiceOne | Staging | Pass | 09:25 | 09:30 | 115 | C-15 | ||
| Labneh | Handover | Pass | 09:30 | 09:35 | 122 | D-03 | ||
| Noon | Dispatched Late - Traffic congestion on highway | Pass | 09:35 | 09:40 | 129 127 handed over | D-07 | ||
| Amazon | Returned | Pass | 09:40 | 09:45 | 136 134 handed over | A-01 | ||
| NiceOne | Checked Out | Pass | 09:45 | 09:50 | 143 141 handed over | A-02 | ||
| Labneh | No Show | Pending | 09:50 | --- | 150 | B-03 | ||
| Noon | Blocked | Fail | 09:55 | --- | 157 | B-08 |
Showing 14 of 14 drivers