Total Packages
3,093
+12% vs yesterday
Dispatched
3,084
99.7% of received
Reconciliation Rate
99.7%
Target: 99.5%
Exceptions
9
-3 vs yesterday
Hourly Package Volume
Daily SLA Report
| Metric | Target | Actual | Status | Progress |
|---|---|---|---|---|
| Mid-Mile Arrival Punctuality | 95% | 92% | Not Met | 97% |
| Inbound Reconciliation Accuracy | 99.5% | 99.7% | Met | 100% |
| Sorting Completion (45 min) | 95% | 94% | At Risk | 99% |
| Driver Punctuality | 90% | 96% | Met | 107% |
| Handover Accuracy | 99.9% | 99.8% | At Risk | 100% |
| Exception Closure (24 hr) | 98% | 100% | Met | 102% |
4/6
SLAs Met
2
At Risk
1
Breached
Weekly SLA Trend