Package Pipeline
48 total
Manifest Reconciliation
41/ 48
85.4% reconciled
Open Exceptions
6
10 total, 4 resolved
COD Packages
12
SAR 2,883 total value
Throughput Rate
7
dispatched today
15% completion
Package | Client | Status | Driver | Zone / Bin | Inbound | COD | ||
|---|---|---|---|---|---|---|---|---|
1 exception | Noon | Returned | YIYusuf Ibrahim | D-07/ BIN-010 | 08:54 | - | ||
| Labneh | Returned | KOKhalid Omar | D-03/ BIN-010 | 08:53 | - | |||
| NiceOne | Returned | MHMohammed Hassan | C-15/ BIN-010 | 08:52 | - | |||
| Amazon | Returned | AAAhmed Al-Rashid | C-12/ BIN-010 | 08:51 | SAR 126 | |||
| Noon | Returned | OFOmar Farooq | B-08/ BIN-009 | 08:50 | - | |||
| Labneh | Dispatched | SNSamir Nabil | B-03/ BIN-009 | 08:49 | - | |||
| NiceOne | Dispatched | YIYusuf Ibrahim | A-02/ BIN-009 | 08:48 | - | |||
| Amazon | Dispatched | KOKhalid Omar | A-01/ BIN-009 | 08:47 | SAR 405 | |||
| Noon | Dispatched | MHMohammed Hassan | D-07/ BIN-008 | 08:46 | - | |||
| Labneh | Dispatched | AAAhmed Al-Rashid | D-03/ BIN-008 | 08:45 | - | |||
| NiceOne | Dispatched | OFOmar Farooq | C-15/ BIN-008 | 08:44 | - | |||
| Amazon | Dispatched | SNSamir Nabil | C-12/ BIN-008 | 08:43 | SAR 159 | |||
| Noon | Handover | YIYusuf Ibrahim | B-08/ BIN-007 | 08:42 | - | |||
1 exception | Labneh | Handover | KOKhalid Omar | B-03/ BIN-007 | 08:41 | - | ||
| NiceOne | Handover | MHMohammed Hassan | A-02/ BIN-007 | 08:40 | - | |||
| Amazon | Handover | AAAhmed Al-Rashid | A-01/ BIN-007 | 08:39 | SAR 347 | |||
| Noon | Handover | OFOmar Farooq | D-07/ BIN-006 | 08:38 | - | |||
| Labneh | Handover | SNSamir Nabil | D-03/ BIN-006 | 08:37 | - | |||
| NiceOne | Handover | YIYusuf Ibrahim | C-15/ BIN-006 | 08:36 | - | |||
| Amazon | Staged | KOKhalid Omar | C-12/ BIN-006 | 08:35 | SAR 149 | |||
| Noon | Staged | MHMohammed Hassan | B-08/ BIN-005 | 08:34 | - | |||
| Labneh | Staged | AAAhmed Al-Rashid | B-03/ BIN-005 | 08:33 | - | |||
| NiceOne | Staged | OFOmar Farooq | A-02/ BIN-005 | 08:32 | - | |||
| Amazon | Staged | SNSamir Nabil | A-01/ BIN-005 | 08:31 | SAR 305 | |||
| Noon | Staged | YIYusuf Ibrahim | D-07/ BIN-004 | 08:30 | - | |||
| Labneh | Staged | KOKhalid Omar | D-03/ BIN-004 | 08:29 | - | |||
1 exception | NiceOne | Sorting | Unassigned | C-15/ BIN-004 | 08:28 | - | ||
| Amazon | Sorting | Unassigned | C-12/ BIN-004 | 08:27 | SAR 201 | |||
| Noon | Sorting | Unassigned | B-08/ BIN-003 | 08:26 | - | |||
| Labneh | Sorting | Unassigned | B-03/ BIN-003 | 08:25 | - | |||
| NiceOne | Sorting | Unassigned | A-02/ BIN-003 | 08:24 | - | |||
| Amazon | Sorting | Unassigned | A-01/ BIN-003 | 08:23 | SAR 258 | |||
1 exception | Amazon | Exception | Unassigned | A-01/ BIN-013 | 08:23 | SAR 148 | ||
| Noon | Sorting | Unassigned | D-07/ BIN-002 | 08:22 | - | |||
1 exception | Noon | Exception | Unassigned | D-07/ BIN-012 | 08:22 | - | ||
| Labneh | Inbound | Unassigned | --- | 08:21 | - | |||
1 exception | Labneh | Exception | Unassigned | D-03/ BIN-012 | 08:21 | - | ||
| NiceOne | Inbound | Unassigned | --- | 08:20 | - | |||
1 exception | NiceOne | Exception | Unassigned | C-15/ BIN-012 | 08:20 | - | ||
| Amazon | Inbound | Unassigned | --- | 08:19 | SAR 242 | |||
1 exception | Amazon | Exception | Unassigned | C-12/ BIN-012 | 08:19 | SAR 157 | ||
| Noon | Inbound | Unassigned | --- | 08:18 | - | |||
1 exception | Noon | Exception | Unassigned | B-08/ BIN-011 | 08:18 | - | ||
| Labneh | Inbound | Unassigned | --- | 08:17 | - | |||
1 exception | Labneh | Exception | Unassigned | B-03/ BIN-011 | 08:17 | - | ||
| NiceOne | Inbound | Unassigned | --- | 08:16 | - | |||
| NiceOne | Returned | OFOmar Farooq | A-02/ BIN-011 | 08:16 | - | |||
| Amazon | Returned | SNSamir Nabil | A-01/ BIN-011 | 08:15 | SAR 386 |
Showing 48 of 48 packages